Adapter and batteries prices Contact us Home
Price list supplied by
Link
World Technology , India
Send email
November 2006
You can list your product prices for reference by buyers or request a quote from multiple suppliers. For further details or specific requirement, please send an email or use our contact form
| MAKE | RATING | PRICE | ||
| COMPAQ | 18.5 v X 3.5 A | 775/- | ||
| COMPAQ | 18.5 v X 2.7 A | 775/- | ||
| COMPAQ | 18.5 v X 4.9A Y/P | 1200/- | ||
| COMPAQ | 18.5 v X 6.5A | 1200/- | ||
| COMPAQ | 19 v X 3.16A | 775/- | ||
| COMPAQ | 19 v X 3.95A | 775/- | ||
| COMPAQ | 19 v X 4.9A | 775/- | ||
| I.B.M | 16 v X 4.5A | 775/- | ||
| I.B.M | 16v X 3.36A | 775/- | ||
| I.B.M | 16 v X 2.2A | 775/- | ||
| DELL | 20 v X 3.5A | 850/- | ||
| DELL | 20 v X 4.5A | 850/- | ||
| DELL | 19.5 v X 4.62A | 1200/- | ||
| DELL | 19 v 2.64A | 775/- | ||
| DELL | 19 v X 3.34 | 775/- | ||
| SONY | 16 v X 4A | 775/- | ||
| SONY | 16 v X 3.75A | 775/- | ||
| SONY | 19 v X 4.16 | 1100/- | ||
| SONY | 19 v X 3.15 | 1100/- | ||
| SONY | 19.5 v X 3A | 775/- | ||
| SONY | 18.5 v X 4.1A | 1100/- | ||
| SONY | 19.5 v X 5.13 | 1200/- | ||
| SONY | 19.5 v X 4A | 1200/- | ||
| SONY | 19 v X 4.1A | 1200/- | ||
| TOSHIBA | 15 v X 3A | 775/- | ||
| TOSHIBA | 15 v X 4A | 775/- | ||
| TOSHIBA | 15 v X 5A | 775/- | ||
| TOSHIBA | 15 v X 6A | 1100/- | ||
| TOSHIBA | 15 v X 8A | 1200/- | ||
| ACER | 19 v X 3.42A | 775/- | ||
| SAMSUNG | 19 v X 3.16A | 775/- | ||
| FUJTSU | 16 v X 3.36A | 775/- | ||
| BATTERIES | ||||
| I.B.M | R40E | 3800/- | ||
| I.B.M | R-40 | 3800/- | ||
| I.B.M | T-30 | 3800/- | ||
| I.B.M | T-20,21,22,23 | 3800/- | ||
| I.B.M | A-20 | 3800/- | ||
| I.B.M | A-30 | 3800/- | ||
| COMPAQ | M 700 | 3800/- | ||
| COMPAQ | N-2700 | 3800/- | ||
| COMPAQ | -1200 | 3800/- | ||
| COMPAQ | -3000 | 3800/- | ||
| COMPAQ | E-500 | 3800/- | ||
| COMPAQ | N-1700 | 3800/- | ||
| COMPAQ | N-2100 | 3800/- | ||
| DELL | 2650 | 3800/- | ||
| DELL | 4834T | 3800/- | ||
| DELL | CPI/CPX | 3800/- | ||
| DELL | D-500 | 3800/- | ||
| DELL | C-400 | 3800/- | ||
| DELL | LS/C400/INSPIRON 2100,2800 | |||
| TOSHIBA | 3484U-A60 | 3800/- | ||
| TOSHIBA | 3484U-A10 | 3800/- | ||
| TOSHIBA | 3384U | 3800/- | ||
| TOSHIBA | 3191U | 3800/- | ||
| TOSHIBA | 2487U | 3800/- | ||
| SONY | BP2V | 3800/- | ||
| SONY | BP-71 | 3800/- | ||
| SONY | 2NX | 3800/- | ||
| ACCER | BTP-43D1 | 3800/- | ||
| COMBO DRIVE | ||||
| HP/COMPAQ | 3700/- | |||
| I.B.M | 3700/- | |||
| DVD WRITER | ||||
| HP/COMPAQ | 4200/- | |||
| I.B.M | 4200/- | |||
| ALL THE ABOVE PRODUCTS HAVE WARRANTY FOR 3MONTHS. | ||||
| PRICES ARE SUBJECT TO CHANGE WITHOUT PRIOR NOTICE | ||||
| ALL THE ABOVE PRODUCTS & PRICES ARE EX-DELHI | ||||
| PACKING & TRANSPORTATION SHALL BE EXTRA | ||||
You can list your product prices for reference by buyers or
request a quote
from multiple suppliers.
For further details or specific requirement, please
send an
email , use our
feedback
form with your address, phone no. and complete specifications.
Free Trade Leads - Supplier Offers Summary of buyer enquiries Contact us Home
Earn money from home in India - no investment required © Copyright pricelists.in
